I know there are still some issues with the map, this version is mainly to test the lag fixes.
The other thing that has been greatly updated is the lighting. I know I still need to work on the shadows in the hanger, but that will be in Beta 3.
Also, soundscapes are not working fully and will be updated in the next version as well.
Just to give you an idea on how much this map takes up.
- Code: Select all
Object names Objects/Maxobjs Memory / Maxmem Fullness
------------ --------------- --------------- --------
models 99/1024 4752/49152 ( 9.7%)
brushes 5791/8192 69492/98304 (70.7%)
brushsides 51332/65536 410656/524288 (78.3%)
planes 44008/65536 880160/1310720 (67.2%)
vertexes 42334/65536 508008/786432 (64.6%)
nodes 11518/65536 368576/2097152 (17.6%)
texinfos 5883/12288 423576/884736 (47.9%)
texdata 525/2048 16800/65536 (25.6%)
dispinfos 133/0 23408/0 ( 0.0%)
disp_verts 14661/0 293220/0 ( 0.0%)
disp_tris 24512/0 49024/0 ( 0.0%)
disp_lmsamples 1254442/0 1254442/0 ( 0.0%)
faces 26557/65536 1487192/3670016 (40.5%)
hdr faces 0/65536 0/3670016 ( 0.0%)
origfaces 18376/65536 1029056/3670016 (28.0%)
leaves 11618/65536 371776/2097152 (17.7%)
leaffaces 31315/65536 62630/131072 (47.8%)
leafbrushes 14552/65536 29104/131072 (22.2%)
areas 12/256 96/2048 ( 4.7%)
surfedges 206503/512000 826012/2048000 (40.3%)
edges 127015/256000 508060/1024000 (49.6%)
LDR worldlights 427/8192 37576/720896 ( 5.2%)
HDR worldlights 0/8192 0/720896 ( 0.0%)
leafwaterdata 1/32768 12/393216 ( 0.0%)
waterstrips 3731/32768 37310/327680 (11.4%)
waterverts 0/65536 0/786432 ( 0.0%)
waterindices 65421/65536 130842/131072 (99.8%) VERY FULL!
cubemapsamples 145/1024 2320/16384 (14.2%)
overlays 29/512 10208/180224 ( 5.7%)
LDR lightdata [variable] 17434364/0 ( 0.0%)
HDR lightdata [variable] 0/0 ( 0.0%)
visdata [variable] 1812724/16777216 (10.8%)
entdata [variable] 373234/393216 (94.9%) VERY FULL!
LDR ambient table 11618/65536 46472/262144 (17.7%)
HDR ambient table 11618/65536 46472/262144 (17.7%)
LDR leaf ambient 45694/65536 1279432/1835008 (69.7%)
HDR leaf ambient 11618/65536 325304/1835008 (17.7%)
occluders 0/0 0/0 ( 0.0%)
occluder polygons 0/0 0/0 ( 0.0%)
occluder vert ind 0/0 0/0 ( 0.0%)
detail props [variable] 1/12 ( 8.3%)
static props [variable] 1/80258 ( 0.0%)
pakfile [variable] 12878391/0 ( 0.0%)
physics [variable] 4937787/4194304 (117.7%) VERY FULL!
physics terrain [variable] 0/1048576 ( 0.0%)